| Date | Description | Payment Type | Payment Amount |
|---|---|---|---|
| 2026-09-27 | Rentout Payment : 5142 | Cash | 200.00 |
| 2026-09-27 | Rentout Payment : 5141 | Cash | 1000.00 |
| 2026-09-27 | Rentout Payment : 5140 | Cash | 500.00 |
| 2026-09-27 | Rentout Payment : 5139 | Cash | 350.00 |
| Date | Description | Payment Type | Payment Amount |
|---|---|---|---|
| 2026-09-27 | Baw | Cash | 350.00 |
| Total Income | 2400.00 |
| Total Expense | |
| Total Cash Income | 2400.00 |
| Total Credit Card Income | |
| Total Cash Balance | 2400.00 |